
Oval Hi-Glo Beef Labels
Lots of different Hi-Glo labels to mark your beef product. All sold in rolls of 1000 labels.
| Item # | Description | Price | Qty |
|---|---|---|---|
| 61-001 | All Meat | $3.43/roll | |
| 61-002 | Arm Steak | $3.43/roll | |
| 61-003 | Baby Beef | $3.43/roll | |
| 61-004 | Baron of Beef | $3.43/roll | |
| 61-005 | Beef | $3.43/roll | |
| 61-006 | Beef Liver | $3.43/roll | |
| 61-007 | Beef Stew | $3.43/roll | |
| 61-008 | Boneless | $3.43/roll | |
| 61-009 | Boneless Chuck Roast | $3.43/roll | |
| 61-010 | Boneless Chuck Stew | $3.43/roll | |
| 61-011 | Boneless Rotisserie Roast | $3.43/roll | |
| 61-012 | Boneless Round Steak | $3.43/roll | |
| 61-013 | Boneless Short Ribs | $3.43/roll | |
| 61-014 | Boneless Sirloin | $3.43/roll | |
| 61-015 | Boneless Waste Free | $3.43/roll | |
| 61-016 | Bottom Round Steak | $3.43/roll | |
| 61-017 | Bread & Butter Roast | $3.43/roll | |
| 61-018 | Breakfast Steak | $3.43/roll | |
| 61-019 | Budget Beef | $3.43/roll | |
| 61-020 | Butt Portions | $3.43/roll | |
| 61-022 | Chicken Fried Steak | $3.43/roll | |
| 61-023 | Chili | $3.43/roll | |
| 61-024 | Chili Meat | $3.43/roll | |
| 61-025 | Chopped Sirloin | $3.43/roll | |
| 61-026 | Chow Mein Meat | $3.43/roll | |
| 61-028 | Chuck Eye Roast | $3.43/roll | |
| 61-027 | Chuck Eye Steak | $3.43/roll | |
| 61-029 | Chuck Roast | $3.43/roll | |
| 61-072 | Chuck Steak | $3.43/roll | |
| 61-030 | Chuck Tenders | $3.43/roll | |
| 61-031 | Cross Rib Roast | $3.43/roll | |
| 61-068 | Cross Rib Steak | $3.43/roll | |
| 61-032 | Cube Steak | $3.43/roll | |
| 61-033 | Dinner Steak | $3.43/roll | |
| 61-037 | EZ Carve Roast | $3.43/roll | |
| 61-034 | Economy Beef | $3.43/roll | |
| 61-035 | Extra Lean Ground Beef | $3.43/roll | |
| 61-047 | Extra Lean Ground Beef Contains 85% Lean and 15% Fat | $3.43/roll | |
| 61-073 | Eye of Round | $3.43/roll | |
| 61-038 | Family Steak | $3.43/roll | |
| 61-039 | Filet Mignon | $3.43/roll | |
| 61-040 | Fine for Scalopinni | $3.43/roll | |
| 61-041 | Fondue Meat | $3.43/roll | |
| 61-042 | Ground Beef | $3.43/roll | |
| 61-036 | Ground Beef Contains 70% Lean 30% Fat | $3.43/roll | |
| 61-043 | Ground Chuck | $3.43/roll | |
| 61-044 | Ground Round | $3.43/roll | |
| 61-074 | KC Strip | $3.43/roll | |
| 61-046 | Lean Ground Beef | $3.43/roll | |
| 61-045 | Lean Ground Beef Contains 78% Lean 22% Fat | $3.43/roll | |
| 61-048 | Leg of Round Steak | $3.43/roll | |
| 61-049 | London Broil | $3.43/roll | |
| 61-050 | Minute Steak | $3.43/roll | |
| 61-051 | New York Strip | $3.43/roll | |
| 61-052 | Porterhouse | $3.43/roll | |
| 61-053 | Pot Roast | $3.43/roll | |
| 61-054 | Rib Eye | $3.43/roll | |
| 61-055 | Rib Steak | $3.43/roll | |
| 61-056 | Round Steak | $3.43/roll | |
| 61-058 | Rump Roast | $3.43/roll | |
| 61-057 | Sandwich Steak | $3.43/roll | |
| 61-060 | Shank Portions | $3.43/roll | |
| 61-071 | Short Ribs | $3.43/roll | |
| 61-061 | Sirloin | $3.43/roll | |
| 61-069 | Sirloin Tip Roast | $3.43/roll | |
| 61-062 | Sirloin Tip Steak | $3.43/roll | |
| 61-063 | Stew Meat | $3.43/roll | |
| 61-064 | T-Bone | $3.43/roll | |
| 61-065 | Tenderloin | $3.43/roll | |
| 61-066 | Top Round Steak | $3.43/roll | |
| 61-067 | Top Sirloin | $3.43/roll |

