
Oval Hi-Glo Pork Labels
Sold in rolls of 1000 labels.
| Item # | Description | Price | Qty |
|---|---|---|---|
| 61-154 | 1/2 Pork Loin | $3.43 | |
| 61-153 | 1/4 Pork Loin | $3.43 | |
| 61-155 | Assorted Pork Chops | $3.43 | |
| 61-156 | Bacon | $3.43 | |
| 61-157 | BBQ Spare Ribs | $3.43 | |
| 61-158 | Bratwurst | $3.43 | |
| 61-159 | Butterfly Pork Chops | $3.43 | |
| 61-160 | Center Cut Pork Chops | $3.43 | |
| 61-161 | Chow Mein Meat | $3.43 | |
| 61-162 | Country Style | $3.43 | |
| 61-163 | Country Style Spare Ribs | $3.43 | |
| 61-164 | Ground Pork | $3.43 | |
| 61-165 | Italian Style Sausage | $3.43 | |
| 61-168 | Leg of Pork | $3.43 | |
| 61-170 | Our Own Pork Sausage Fresh and Lean | $3.43 | |
| 61-171 | Polish Sausage | $3.43 | |
| 61-172 | Pork | $3.43 | |
| 61-173 | Pork Chops | $3.43 | |
| 61-174 | Pork Chops Loin Cut | $3.43 | |
| 61-175 | Pork Cutlets | $3.43 | |
| 61-176 | Pork Links | $3.43 | |
| 61-177 | Pork Liver | $3.43 | |
| 61-178 | Pork Rib Chops | $3.43 | |
| 61-179 | Pork Roast | $3.43 | |
| 61-180 | Pork Steak | $3.43 | |
| 61-181 | Porketta Steak | $3.43 | |
| 61-182 | Spare Ribs | $3.43 | |
| 61-183 | Sweet & Sour Pork | $3.43 | |
| 61-184 | Thin Sliced Chops for Breakfast | $3.43 |

