
Oval Hi-Glo Poultry Labels
Sold in rolls of 1000 labels.
| Item # | Description | Price | Qty |
|---|---|---|---|
| 61-185 | 3 Breasted, Contains 3 Front Qts., 2 Hind Qts., 1 Pack Giblets | $3.43 | |
| 61-186 | 3 Legged, Contains 3 Hind Qts., 2 Front Qts., 1 Pack Giblets | $3.43 | |
| 61-193 | Backs and Necks | $3.43 | |
| 61-188 | Best of the Fryers | $3.43 | |
| 61-189 | Boneless Chicken Breast | $3.43 | |
| 61-191 | Breast with Back Portion | $3.43 | |
| 61-190 | Breast | $3.43 | |
| 61-192 | Chicken Liver | $3.43 | |
| 61-195 | Cut-Up Fryer | $3.43 | |
| 61-196 | Dark Meat | $3.43 | |
| 61-197 | Double Breasted Fryers | $3.43 | |
| 61-198 | Drumettes | $3.43 | |
| 61-199 | Drumsticks | $3.43 | |
| 61-201 | Four Legged Fryers | $3.43 | |
| 61-202 | Fresh Roasting Chicken | $3.43 | |
| 61-200 | Fryer-N-Half | $3.43 | |
| 61-203 | Gizzards | $3.43 | |
| 61-204 | Ground Turkey | $3.43 | |
| 61-206 | Leg Quarters | $3.43 | |
| 61-205 | Leg & Thighs | $3.43 | |
| 61-207 | Quartered | $3.43 | |
| 61-208 | Roasting Chicken | $3.43 | |
| 61-209 | Skinless | $3.43 | |
| 61-210 | Split Broiler | $3.43 | |
| 61-215 | Split Fryer | $3.43 | |
| 61-211 | Stewing Chicken | $3.43 | |
| 61-212 | Thigh with Back Portion | $3.43 | |
| 61-214 | Thighs | $3.43 | |
| 61-215 | Three Breasted Fryer | $3.43 | |
| 61-216 | Three Legged Fryer | $3.43 | |
| 61-217 | Turkey Breast | $3.43 | |
| 61-218 | Turkey Drumsticks | $3.43 | |
| 61-219 | Turkey Ham | $3.43 | |
| 61-220 | Turkey Wings | $3.43 | |
| 61-221 | Whole Fryer | $3.43 | |
| 61-222 | Wingettes | $3.43 | |
| 61-213 | Wings | $3.43 |

